<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ext.nd Sample Databases</title>
	<atom:link href="http://www.rich-waters.com/blog/2007/09/extnd-sample-databases.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rich-waters.com/blog/2007/09/extnd-sample-databases.html</link>
	<description>Ext, Javascript, Notes/Domino, Ext.nd, Ruby on Rails</description>
	<pubDate>Wed, 27 Aug 2008 23:20:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Rich Waters</title>
		<link>http://www.rich-waters.com/blog/2007/09/extnd-sample-databases.html#comment-20224</link>
		<dc:creator>Rich Waters</dc:creator>
		<pubDate>Thu, 22 Nov 2007 00:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.rich-waters.com/blog/2007/09/extnd-sample-databases.html#comment-20224</guid>
		<description>Hey Alastair, sorry I missed this comment from a while back.  DominoUI in the latest version allows you to override the west, center, or south regions.  Unfortunately there's not any easy way to just add a north region.  If you override Ext.nd.DominoUI.createDominoUI you should be able to make some changes to the section that creates the Ext.BorderLayout.

This will be addressed in the next release.  We're going to try and open it up so that just about any Ext components we build can be easily modified.</description>
		<content:encoded><![CDATA[<p>Hey Alastair, sorry I missed this comment from a while back.  DominoUI in the latest version allows you to override the west, center, or south regions.  Unfortunately there&#8217;s not any easy way to just add a north region.  If you override Ext.nd.DominoUI.createDominoUI you should be able to make some changes to the section that creates the Ext.BorderLayout.</p>
<p>This will be addressed in the next release.  We&#8217;re going to try and open it up so that just about any Ext components we build can be easily modified.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alastair Grant</title>
		<link>http://www.rich-waters.com/blog/2007/09/extnd-sample-databases.html#comment-19701</link>
		<dc:creator>Alastair Grant</dc:creator>
		<pubDate>Thu, 15 Nov 2007 23:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.rich-waters.com/blog/2007/09/extnd-sample-databases.html#comment-19701</guid>
		<description>Hi Rich, Excellent work.. i'm trying to work out how to adjust the panels via the header js in the demo.html. Can u give me any pointers? I want to add a North panel at the top, thanks, Alastair

uiOutline : {outlineName: "mainOutline"},
uiView : {viewName: "vwdevelopments", viewTitle: "All Developments"}</description>
		<content:encoded><![CDATA[<p>Hi Rich, Excellent work.. i&#8217;m trying to work out how to adjust the panels via the header js in the demo.html. Can u give me any pointers? I want to add a North panel at the top, thanks, Alastair</p>
<p>uiOutline : {outlineName: &#8220;mainOutline&#8221;},<br />
uiView : {viewName: &#8220;vwdevelopments&#8221;, viewTitle: &#8220;All Developments&#8221;}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: becomcs</title>
		<link>http://www.rich-waters.com/blog/2007/09/extnd-sample-databases.html#comment-16392</link>
		<dc:creator>becomcs</dc:creator>
		<pubDate>Thu, 27 Sep 2007 09:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.rich-waters.com/blog/2007/09/extnd-sample-databases.html#comment-16392</guid>
		<description>Great. I'll use it in one of ours monthly company meeting.</description>
		<content:encoded><![CDATA[<p>Great. I&#8217;ll use it in one of ours monthly company meeting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: galdaka</title>
		<link>http://www.rich-waters.com/blog/2007/09/extnd-sample-databases.html#comment-16388</link>
		<dc:creator>galdaka</dc:creator>
		<pubDate>Thu, 27 Sep 2007 07:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.rich-waters.com/blog/2007/09/extnd-sample-databases.html#comment-16388</guid>
		<description>Excellent work!!</description>
		<content:encoded><![CDATA[<p>Excellent work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Waters</title>
		<link>http://www.rich-waters.com/blog/2007/09/extnd-sample-databases.html#comment-16007</link>
		<dc:creator>Rich Waters</dc:creator>
		<pubDate>Thu, 20 Sep 2007 20:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.rich-waters.com/blog/2007/09/extnd-sample-databases.html#comment-16007</guid>
		<description>Ah Yes... The final demo was actually from what I implemented live during my presentation and I didn't get that far.  I'll see about making a couple tweaks to finish up some of the issues like that and release an updated version.</description>
		<content:encoded><![CDATA[<p>Ah Yes&#8230; The final demo was actually from what I implemented live during my presentation and I didn&#8217;t get that far.  I&#8217;ll see about making a couple tweaks to finish up some of the issues like that and release an updated version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.rich-waters.com/blog/2007/09/extnd-sample-databases.html#comment-16006</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 20 Sep 2007 20:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.rich-waters.com/blog/2007/09/extnd-sample-databases.html#comment-16006</guid>
		<description>Your cancel button in the demo final doesn't close the tab. It opens another window in the view frame.</description>
		<content:encoded><![CDATA[<p>Your cancel button in the demo final doesn&#8217;t close the tab. It opens another window in the view frame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Ratcliff</title>
		<link>http://www.rich-waters.com/blog/2007/09/extnd-sample-databases.html#comment-15940</link>
		<dc:creator>Jack Ratcliff</dc:creator>
		<pubDate>Wed, 19 Sep 2007 15:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rich-waters.com/blog/2007/09/extnd-sample-databases.html#comment-15940</guid>
		<description>Great write up!  Hopefully everyone will be able to see that with just a few minutes and a few lines of code a typical Notes application can be transformed into a professional looking web application that works as well as its Notes counterpart.</description>
		<content:encoded><![CDATA[<p>Great write up!  Hopefully everyone will be able to see that with just a few minutes and a few lines of code a typical Notes application can be transformed into a professional looking web application that works as well as its Notes counterpart.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
